SunMINO
Overview
SunMINO LED light is compact, durable and versatile LED luminaire, ideally suited for: - Retail Environments - Walkways - Sign Illumination - Security & many more applications. A long lasting, bright light that reduces energy consumption, lowers carbon emissions and allows the customer to be in control of light intensity and associated costs. Designed and built in the UK with high quality materials to avoid early replacement, unlike many LED fixtures being sold on the market today.
Functions & Features:
- On/Off or dimming:
Manual on/off or (optional) dimmable or colour changing Red, Green, blue, White module.
- Lens Options:
Various lens options available to suit different light distribution requirements.
- PIR movement sensors:
Used to trigger a single light or group of lights in a
- Temperature control:
Temperature will automatically reduce if the PN junction exceeds the programmable amount.
- Additional Features:
Include remote power output control, monitoring LED max/min temperature setting, scheduling on/off times, fault reporting, 100% dimming from any output power, ramping power timer & system diagnostics.
- Colour rendering:
Our standard package of Ra>75.
Specifications:
| Product Code | SMW (White) or SMRGB (Red, Green & Blue). Available in AC Power (A) or DC Power (D) options. Supply Voltage 8 – 15VDC, 20 – 28VDC (low voltage), 90 – 264VAC |
| Supply Voltage | 8 - 15V DC, (Solar/ Wind Applications) 20 - 28V DC, (Solar/ Wind Applications) 90 - 264V AC. |
| Power Rating | Programmable range between 1 – 11 Watts (SMW) or 15 Watts (SMRGB) Power factor > 0.95. Efficiency 90 - 92%. |
| Lumen Level | Average measured Photopic Lumen output 692 – 780lm |
| Operating Temperature | -35°C to +70°C Ambient |
| Circuitry Operating Temperature | LEDs - 150°C Maximum Tj (Junction Temperature). Controller Board Circuitry - 105°C Maximum. Typical operating conditions at full power, Tj = 80°C. |
| Ingress Classification | IP66. |
| Body Material | High Grade LM20 Cast Aluminium. |
| Lens Material | Polycarbonate graded at ISO 178. |
| Light Cooling | Convection & Software Temperature Controlled. |
| Colour Appearance & Rendering | 2,700K 10,000K range (Warm white, cool white or RGB (Red Green Blue)) Typical 5,300K 6,350K offering Ra=75 (CRI=75%) |
| LED Lifetime | Approx. 77,000hrs to L70 Standard or 57,000hrs to LM80 Standard (not to failure) |
| Photocell | - |
| Compliance | CE, RoHS, BS EN 60598-2-3:2003, BS EN 60598-1:2004. UMSUG codes available 100, 50% and 0. |
| Finish | - |
| Dimensions | - |
| Mounting | Mounting Wall or ceiling mount allowing 360 rotation of the LED module Weight 268g (without bracket), 314g (with bracket) |
| Weight | 268g (without bracket), 314g (with bracket) |
| Production | Made in United Kingdom. |
| Warranty | 2 year full replacement or 5 year extended warranty available. |








