Site Map
RSS Feeds
Web Pages
- Low Energy Designs - Energy Saving LED Lighting | Home
- Low Energy Designs - Sign and Aquarium LED Lighting | SunMinO
- Low Energy Designs - LED Aquarium Lighting | SunMinO
- Low Energy Designs - Walkway and Retail LED Lighting | SunNanO
- Low Energy Designs - LED Aquarium Lighting | SunNanO
- Low Energy Designs - Brilliant LED Street Lighting | SunFIRE™
- Low Energy Designs - Brilliant LED Flood Lighting | SunBURST™
- Low Energy Designs - LED Aquarium Lighting | SunBURST™
- Low Energy Designs - High or Low Bay LED Lighting | SunRAY
- Low Energy Designs - High or Low Bay LED Lighting | SunRAY 6
- Low Energy Designs - LED Aquarium Lighting | SunRAY 6
- Low Energy Designs - High or Low Bay LED Lighting | SunRAY RGBW
- Low Energy Designs - LED Aquarium Lighting | SunRAY RGBW
- Low Energy Designs - LED Aquarium Lighting | SunRAY 10
- Low Energy Designs - Architectural LED Lighting | SunFLOWER
- Low Energy Designs | Intelligent Lighting Management System
- Low Energy Designs - Efficient DC Solutions | DC Generator
- Low Energy Designs - Ligting | Case Study Clifford Jones
- Low Energy Designs - Ligting | Case Study Tralee Town Council
- Low Energy Designs - Energy Saving LED Lighting | News
- Low Energy Designs - Energy Saving LED Lighting | About Us
- Low Energy Designs - Energy Saving LED Lighting | Contacts
- Low Energy Designs - Energy Saving LED Lighting | Web Contact
- Low Energy Designs - Energy Saving LED Lighting | Site Map
- Low Energy Designs - Energy Saving LED Lighting | Privacy Policy
- Low Energy Designs - Energy Saving LED Lighting | Terms of Use
- Low Energy Designs - Energy Saving LED Lighting | Accessibility
PDF Downloads
Photmetric IES Downloads
- SunMinO photometric data, no optics (17 KB)
- SunMinO photometric data, diffused optics (10 KB)
- SunMinO photometric data, medium optics (10 KB)
- SunMinO photometric data, oval optics (10 KB)
- SunMinO photometric data, spot optics (10 KB)
- SunMinO photometric data, wide optics (9 KB)
- SunNanO photometric data, wide optics (16 KB)
- SunFIRE™ photometric data, with optics (29 KB)
- SunBURST™ photometric data, wide optics (29 KB)
- SunBURST™ photometric data, medium optics (29 KB)
- SunRAY 4 photometric data, no optics ( KB)
- SunRAY 4 photometric data, no optics, angled modules ( KB)
- SunRAY 6 photometric data, no optics ( KB)
- SunRAY 6 photometric data, no optics, 4 angled modules ( KB)
- SunRAY 8 photometric data, no optics ( KB)
- SunRAY 8 photometric data, no optics, 4 angled modules ( KB)
- SunRAY 10 photometric data, no optics ( KB)
- SunRAY 10 photometric data, no optics, 4 angled modules ( KB)
![Conformance Map [Conformance Logo Map]](/images/validate.gif)